|
Batman UK |
|
The Worlds leader in “DEEP CYCLE” Battery
Technology
|
|
| TROJAN 6 VOLT SERIES | |||||||
| Part No. | Volt | Ah@20hr | Length | Width | Height | Weight | Price |
| T605 | 6 | 190 | 264 | 181 | 284 | 26 | £110.00 |
| T6220 | 6 | 220 | 264 | 181 | 284 | 27 | £110.00 |
| T105 | 6 | 225 | 264 | 181 | 284 | 28 | £120.00 |
| T105-APW | 6 | 225 | 264 | 181 | 284 | 28 | £120.00 |
| T125 | 6 | 235 | 264 | 181 | 284 | 30 | £140.00 |
| T145 | 6 | 244 | 264 | 181 | 292 | 33 | £199.00 |
| TE35 | 6 | 240 | 244 | 191 | 276 | 31 | £135.00 |
| J250GH | 6 | 220 | 295 | 178 | 292 | 30 | £170.00 |
| J250P | 6 | 250 | 295 | 178 | 292 | 33 | £199.00 |
| J305GH | 6 | 285 | 295 | 178 | 365 | 41 | £249.00 |
| J305P | 6 | 305 | 295 | 178 | 365 | 41 | £260.00 |
| J305H | 6 | 335 | 295 | 178 | 365 | 44 | £299.00 |
| L16GH | 6 | 350 | 295 | 178 | 415 | 48 | £250.00 |
| L16P | 6 | 360 | 295 | 178 | 424 | 51 | £299.00 |
| L16H | 6 | 395 | 295 | 178 | 424 | 55 | £349.00 |
| TROJAN 8 VOLT & GOLF SERIES | |||||||
| Part No. | Volt | Ah@20hr | Length | Width | Height | Weight | Price |
| T875 | 8 | 150 | 264 | 181 | 284 | 29 | £140.00 |
| T890 | 8 | 165 | 264 | 181 | 284 | 31 | £175.00 |
| T1275 | 12 | 150 | 350 | 181 | 275 | 38 | £240.00 |
| TROJAN 12 VOLT SERIES | |||||||
| Part No. | Volt | Ah@20hr | Length | Width | Height | Weight | Price |
| J150 | 12 | 150 | 350 | 181 | 275 | 38 | £230.00 |
| J185GH | 12 | 180 | 381 | 178 | 371 | 48 | £275.00 |
| J185P | 12 | 195 | 381 | 178 | 371 | 51 | £280.00 |
| J185H | 12 | 215 | 381 | 178 | 371 | 55 | £339.00 |
| 24TMX | 12 | 85 | 286 | 171 | 248 | 21 | £129.00 |
| 27TMX | 12 | 105 | 324 | 171 | 248 | 25 | £139.00 |
| 27TMH | 12 | 115 | 324 | 171 | 248 | 27 | £149.00 |
| 30XHS | 12 | 130 | 355 | 171 | 248 | 30 | £175.00 |
| TROJAN MARINE SERIES | |||||||
| Part No. | Volt | Ah@20hr | Length | Width | Height | Weight | Price |
| 27TM | 12 | 105 | 324 | 171 | 248 | 23 | £129.00 |
| SCS150 | 12 | 100 | 286 | 171 | 248 | 23 | £139.00 |
| SCS200 | 12 | 115 | 324 | 171 | 248 | 27 | £159.00 |
| SCS225 | 12 | 130 | 355 | 171 | 248 | 30 | £160.00 |
| TROJAN AGM MARINE SERIES | |||||||
| Part No. | Volt | Ah@20hr | Length | Width | Height | Weight | Price |
| 24-AGM | 12 | 80/620cca | 259 | 168 | 208 | 24 | £175.00 |
| 27AGM | 12 | 99/780cca | 305 | 168 | 208 | 30 | £199.00 |
| 31-AGM | 12 | 110/950cca | 530 | 209 | 214 | 52 | £239.00 |
| 4D-AGM | 12 | 165/1420 | 530 | 209 | 214 | 52 | £349.00 |
| 8D-AGM | 12 | 230/1850 | 521 | 269 | 203 | 70 | £449.00 |
| 6V-AGM | 12 | 180/1400 | 260 | 179 | 275 | 26 | £239.00 |
| TROJAN SUPERGEL SERIES | |||||||
| Part No. | Volt | Ah@20hr | Length | Width | Height | Weight | Price |
| 24GEL | 12 | 70 | 276 | 171 | 236 | 24 | £199.00 |
| 27GEL | 12 | 84 | 324 | 171 | 234 | 29 | £229.00 |
| 31GEL | 12 | 93 | 329 | 171 | 245 | 31 | £239.00 |
| 6VGEL | 6 | 175 | 260 | 181 | 276 | 31 | £239.00 |
NOTE: PRICES QUOTED INCLUDE FREE DELIVERY (UK MAINLAND)
PRICES QUOTED DO NOT INCLUDE VAT
ORDERLINE FREE PHONE No.- 0800 731 85 81